<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Day Trading Freedom by Harvey Walsh</title>
	<atom:link href="http://tradingsystemreviews.net/day-trading/day-trading-freedom-by-harvey-walsh/feed/" rel="self" type="application/rss+xml" />
	<link>http://tradingsystemreviews.net/day-trading/day-trading-freedom-by-harvey-walsh/</link>
	<description>....Real Reviews of Trading Systems</description>
	<lastBuildDate>Fri, 20 Apr 2012 16:19:04 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: Marchello Dacleon</title>
		<link>http://tradingsystemreviews.net/day-trading/day-trading-freedom-by-harvey-walsh/#comment-24</link>
		<dc:creator>Marchello Dacleon</dc:creator>
		<pubDate>Wed, 18 Mar 2009 01:55:32 +0000</pubDate>
		<guid isPermaLink="false">http://tradingsystemreviews.net/?p=40#comment-24</guid>
		<description>I have been trading for over 3 years full time and was utterly amazed that Mr Walsh could continually take winning trades without so much as a single loser in a day. GROW UP PEOPLE - this does NOT happen in real life. Have a look at the other genuine people who have posted their trades on YouTube as well. Funny how the stocks never seem to break as they do instantly for Harvey?! I would, at a guess, suggest that he is finding these stocks at the end of the day and then editing in his own trades OR taking trades on literally hundreds of stocks in simulation mode, and then editing out all the bad ones. There is no easy way with the market! Do your time, learn and be persistent - it is the only way&lt;ul&gt;&lt;/ul&gt;</description>
		<content:encoded><![CDATA[<p>I have been trading for over 3 years full time and was utterly amazed that Mr Walsh could continually take winning trades without so much as a single loser in a day. GROW UP PEOPLE &#8211; this does NOT happen in real life. Have a look at the other genuine people who have posted their trades on YouTube as well. Funny how the stocks never seem to break as they do instantly for Harvey?! I would, at a guess, suggest that he is finding these stocks at the end of the day and then editing in his own trades OR taking trades on literally hundreds of stocks in simulation mode, and then editing out all the bad ones. There is no easy way with the market! Do your time, learn and be persistent &#8211; it is the only way
<ul></ul>
]]></content:encoded>
	</item>
	<item>
		<title>By: Warren Buffett</title>
		<link>http://tradingsystemreviews.net/day-trading/day-trading-freedom-by-harvey-walsh/#comment-23</link>
		<dc:creator>Warren Buffett</dc:creator>
		<pubDate>Tue, 29 Jul 2008 22:19:18 +0000</pubDate>
		<guid isPermaLink="false">http://tradingsystemreviews.net/?p=40#comment-23</guid>
		<description>&lt;a href=&quot;http://tradingsystemreviews.net/day-trading/day-trading-freedom-by-harvey-walsh/&quot; title=&quot;Reviews of Day Trading Freedom by Harvey Walsh&quot; rel=&quot;nofollow&quot;&gt;Harvey Walsh&lt;/a&gt; is a fictitious character created by Henry Eldridge-Doyle. He pretends to be a &lt;a href=&quot;http://tradingsystemreviews.net/category/day-trading/&quot; title=&quot;day trader&quot; rel=&quot;nofollow&quot;&gt; Day Trader&lt;/a&gt; of stocks and as such, sells a course. The course mainly contains information available on the Internet for free, but he sells it for $147. On Youtube, he&#039;s conning people to buy his worthless product by showing video&#039;s of him trading &quot;live&quot;. This is false, since he is in fact trading in SIMULATION mode! Since he&#039;s hiding behind a imaginary identity, one could question if he&#039;s a real trader at all and thus question the product he&#039;s selling?
 
For full disclosure, please read the blog on http://fuocointerno.wordpress.com&lt;ul&gt;&lt;/ul&gt;</description>
		<content:encoded><![CDATA[<p><a href="http://tradingsystemreviews.net/day-trading/day-trading-freedom-by-harvey-walsh/" title="Reviews of Day Trading Freedom by Harvey Walsh" rel="nofollow">Harvey Walsh</a> is a fictitious character created by Henry Eldridge-Doyle. He pretends to be a <a href="http://tradingsystemreviews.net/category/day-trading/" title="day trader" rel="nofollow"> Day Trader</a> of stocks and as such, sells a course. The course mainly contains information available on the Internet for free, but he sells it for $147. On Youtube, he&#8217;s conning people to buy his worthless product by showing video&#8217;s of him trading &#8220;live&#8221;. This is false, since he is in fact trading in SIMULATION mode! Since he&#8217;s hiding behind a imaginary identity, one could question if he&#8217;s a real trader at all and thus question the product he&#8217;s selling?</p>
<p>For full disclosure, please read the blog on <a href="http://fuocointerno.wordpress.com" rel="nofollow">http://fuocointerno.wordpress.com</a>
<ul></ul>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sap</title>
		<link>http://tradingsystemreviews.net/day-trading/day-trading-freedom-by-harvey-walsh/#comment-22</link>
		<dc:creator>Sap</dc:creator>
		<pubDate>Wed, 18 Jun 2008 14:18:11 +0000</pubDate>
		<guid isPermaLink="false">http://tradingsystemreviews.net/?p=40#comment-22</guid>
		<description>I was a sucker and I bought the course, if you can call it that. I can honestly say I didn&#039;t learn anything from it, a total waste of time. There is literally nothing useful there LOL I couldn&#039;t believe it. At least two of the ebooks are taken from another website and you can get them there for free. I don&#039;t know if he borrowed these or he is selling them on other sites as well, but the fact is your paying for free information. Give him your money if you want, I&#039;m sure the alias &quot;&lt;a href=&quot;http://tradingsystemreviews.net/day-trading/day-trading-freedom-by-harvey-walsh/&quot; title=&quot;Reviews of Day Trading Freedom by Harvey Walsh&quot; rel=&quot;nofollow&quot;&gt;Harvey Walsh&lt;/a&gt;&quot; will put your cash to good use, but I&#039;ll bet you&#039;ll end up like me, feeling the fool for falling for his sales spill. In my gut I didn&#039;t think his trades were real but he sold me, dadgumit. I was real mad at first when I read his ebooks &amp; realized I&#039;d been taken, but I realize the only person I should be mad at is me. Hopefully I&#039;ll help some other gullible sap save his money and do my good deed for the day.&lt;ul&gt;&lt;/ul&gt;</description>
		<content:encoded><![CDATA[<p>I was a sucker and I bought the course, if you can call it that. I can honestly say I didn&#8217;t learn anything from it, a total waste of time. There is literally nothing useful there LOL I couldn&#8217;t believe it. At least two of the ebooks are taken from another website and you can get them there for free. I don&#8217;t know if he borrowed these or he is selling them on other sites as well, but the fact is your paying for free information. Give him your money if you want, I&#8217;m sure the alias &#8220;<a href="http://tradingsystemreviews.net/day-trading/day-trading-freedom-by-harvey-walsh/" title="Reviews of Day Trading Freedom by Harvey Walsh" rel="nofollow">Harvey Walsh</a>&#8221; will put your cash to good use, but I&#8217;ll bet you&#8217;ll end up like me, feeling the fool for falling for his sales spill. In my gut I didn&#8217;t think his trades were real but he sold me, dadgumit. I was real mad at first when I read his ebooks &amp; realized I&#8217;d been taken, but I realize the only person I should be mad at is me. Hopefully I&#8217;ll help some other gullible sap save his money and do my good deed for the day.
<ul></ul>
]]></content:encoded>
	</item>
	<item>
		<title>By: Pete</title>
		<link>http://tradingsystemreviews.net/day-trading/day-trading-freedom-by-harvey-walsh/#comment-21</link>
		<dc:creator>Pete</dc:creator>
		<pubDate>Mon, 16 Jun 2008 02:12:01 +0000</pubDate>
		<guid isPermaLink="false">http://tradingsystemreviews.net/?p=40#comment-21</guid>
		<description>I also purchased his course, and it seems to me he is just into simple analysis of price/volume action, with some sound simple advice on &lt;a href=&quot;http://tradingsystemreviews.net/category/day-trading/&quot; title=&quot;Reviews of Day Trading Systems&quot; rel=&quot;nofollow&quot;&gt;day trading&lt;/a&gt; in general.&lt;ul&gt;&lt;/ul&gt;</description>
		<content:encoded><![CDATA[<p>I also purchased his course, and it seems to me he is just into simple analysis of price/volume action, with some sound simple advice on <a href="http://tradingsystemreviews.net/category/day-trading/" title="Reviews of Day Trading Systems" rel="nofollow">day trading</a> in general.
<ul></ul>
]]></content:encoded>
	</item>
	<item>
		<title>By: White</title>
		<link>http://tradingsystemreviews.net/day-trading/day-trading-freedom-by-harvey-walsh/#comment-20</link>
		<dc:creator>White</dc:creator>
		<pubDate>Tue, 03 Jun 2008 14:10:48 +0000</pubDate>
		<guid isPermaLink="false">http://tradingsystemreviews.net/?p=40#comment-20</guid>
		<description>I purchased his course and it&#039;s pretty good - if you have enough capital to &lt;a href=&quot;http://tradingsystemreviews.net/category/day-trading/&quot; title=&quot;Reviews of day trading stock systems&quot; rel=&quot;nofollow&quot;&gt;day trade stocks&lt;/a&gt;! The way it works is he finds stocks with momentum and watches for early range breakouts and uses time and sales for entries. I had some problems initially and emailed him and he stressed the use of the time and sales part of his method too. From there I found I was doing OK paper trading but I fell short on the capital requirement for stocks so I went elsewhere for trading opportunities. 
I found him through his You Tube profile http://www.youtube.com/user/harveywalsh Even if his videos are simulated trading, he still applies the strategy from the course and it seems to work.&lt;ul&gt;&lt;/ul&gt;</description>
		<content:encoded><![CDATA[<p>I purchased his course and it&#8217;s pretty good &#8211; if you have enough capital to <a href="http://tradingsystemreviews.net/category/day-trading/" title="Reviews of day trading stock systems" rel="nofollow">day trade stocks</a>! The way it works is he finds stocks with momentum and watches for early range breakouts and uses time and sales for entries. I had some problems initially and emailed him and he stressed the use of the time and sales part of his method too. From there I found I was doing OK paper trading but I fell short on the capital requirement for stocks so I went elsewhere for trading opportunities.<br />
I found him through his You Tube profile <a href="http://www.youtube.com/user/harveywalsh" rel="nofollow">http://www.youtube.com/user/harveywalsh</a> Even if his videos are simulated trading, he still applies the strategy from the course and it seems to work.
<ul></ul>
]]></content:encoded>
	</item>
</channel>
</rss>

